
ALT80800KLPATR | |
|---|---|
DigiKey Part Number | 620-2963-2-ND - Tape & Reel (TR) 620-2963-1-ND - Cut Tape (CT) 620-2963-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ALT80800KLPATR |
Description | IC LED DRV RGLTR PWM 2A 16ETSSOP |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) Analog, PWM Dimming 2A 16-eTSSOP-EP |
Datasheet | Datasheet |
Category | Current - Output / Channel 2A |
Manufacturer Allegro MicroSystems | Frequency 500kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Dimming Analog, PWM |
Part Status Active | Applications Lighting |
Type DC DC Regulator | Operating Temperature -40°C ~ 125°C (TJ) |
Topology Step-Down (Buck) | Grade Automotive |
Internal Switch(s) Yes | Qualification AEC-Q100 |
Number of Outputs 1 | Mounting Type Surface Mount |
Voltage - Supply (Min) 4.5V | Package / Case 16-TSSOP (0.173", 4.40mm Width) Exposed Pad |
Voltage - Supply (Max) 55V | Supplier Device Package 16-eTSSOP-EP |
Voltage - Output 50V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,91000 € | 1,91 € |
| 10 | 1,41400 € | 14,14 € |
| 25 | 1,29000 € | 32,25 € |
| 100 | 1,15320 € | 115,32 € |
| 250 | 1,08800 € | 272,00 € |
| 500 | 1,05446 € | 527,23 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,96783 € | 3.871,32 € |
| 8.000 | 0,94980 € | 7.598,40 € |
| Unit Price without VAT: | 1,91000 € |
|---|---|
| Unit Price with VAT: | 2,27290 € |


