
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | - | |
Length | - | |
Inner Diameter - Supplied | - | |
Inner Diameter - Recovered | - | |
Recovered Wall Thickness | - | |
Material | - | |
Features | - | |
Color | ||
Operating Temperature | - | |
Grade | - | |
Qualification | - | |
Shrink Temperature | - | |
Storage/Refrigeration Temperature | - | |
Shelf Life | - | |
Shelf Life Start | - | |
Base Product Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 | 63,68700 € | 636,87 € |
| 20 | 58,57650 € | 1.171,53 € |
| 30 | 56,65167 € | 1.699,55 € |
| Unit Price without VAT: | 63,68700 € |
|---|---|
| Unit Price with VAT: | 75,78753 € |

