



Category | Packaging Bulk |
Mfr | Part Status Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 22,20000 € | 22,20 € |
| 10 | 18,86400 € | 188,64 € |
| 25 | 17,68280 € | 442,07 € |
| 50 | 16,83880 € | 841,94 € |
| 100 | 16,03570 € | 1.603,57 € |
| 300 | 14,84093 € | 4.452,28 € |
| 500 | 14,31634 € | 7.158,17 € |
| Unit Price without VAT: | 22,20000 € |
|---|---|
| Unit Price with VAT: | 26,41800 € |



