
BSP170P | |
|---|---|
DigiKey Part Number | 4518-BSP170PTR-ND - Tape & Reel (TR) 4518-BSP170PCT-ND - Cut Tape (CT) 4518-BSP170PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSP170P |
Description | MOSFET P-CH 60V 1.9A SOT223 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | P-Channel 60 V 1.9A (Ta) 1.8W (Ta) Surface Mount SOT-223-4 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | * | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 300mOhm @ 1.9A, 10V | |
Vgs(th) (Max) @ Id | 4V @ 250µA | |
Vgs (Max) | ±20V | |
FET Feature | - | |
Power Dissipation (Max) | 1.8W (Ta) | |
Operating Temperature | -55°C ~ 155°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-223-4 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,98000 € | 0,98 € |
| 10 | 0,61100 € | 6,11 € |
| 100 | 0,40060 € | 40,06 € |
| 500 | 0,31028 € | 155,14 € |
| 1.000 | 0,28119 € | 281,19 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,24970 € | 624,25 € |
| 5.000 | 0,23023 € | 1.151,15 € |
| 7.500 | 0,22031 € | 1.652,33 € |
| 12.500 | 0,20917 € | 2.614,62 € |
| 17.500 | 0,20513 € | 3.589,78 € |
| Unit Price without VAT: | 0,98000 € |
|---|---|
| Unit Price with VAT: | 1,16620 € |







