



TFAS0402WJUMPF-T10 | |
|---|---|
DigiKey Part Number | 4463-TFAS0402WJUMPF-T10TR-ND - Tape & Reel (TR) 4463-TFAS0402WJUMPF-T10CT-ND - Cut Tape (CT) 4463-TFAS0402WJUMPF-T10DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TFAS0402WJUMPF-T10 |
Description | RES 0 OHM 1% 1/16W 0402 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 0 Ohms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Anti-Sulfur Thick Film |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Anti-Sulfur | |
Temperature Coefficient | ±400ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Ratings | 7C1 RoHS w/out Exemption (100% Pb-Free) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | 0.014" (0.35mm) | |
Number of Terminations | 2 | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,02200 € | 0,22 € |
| 25 | 0,01600 € | 0,40 € |
| 50 | 0,01280 € | 0,64 € |
| 100 | 0,01040 € | 1,04 € |
| 250 | 0,00804 € | 2,01 € |
| 500 | 0,00672 € | 3,36 € |
| 1.000 | 0,00568 € | 5,68 € |
| 5.000 | 0,00405 € | 20,25 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,00358 € | 35,80 € |
| 20.000 | 0,00321 € | 64,20 € |
| 30.000 | 0,00303 € | 90,90 € |
| 50.000 | 0,00283 € | 141,50 € |
| 70.000 | 0,00272 € | 190,40 € |
| 100.000 | 0,00262 € | 262,00 € |
| 120.000 | 0,00257 € | 308,40 € |
| 240.000 | 0,00240 € | 576,00 € |
| 250.000 | 0,00240 € | 600,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10710 € |

