
UCC28730QDRQ1 | |
|---|---|
DigiKey Part Number | 296-47107-2-ND - Tape & Reel (TR) 296-47107-1-ND - Cut Tape (CT) 296-47107-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC28730QDRQ1 |
Description | IC OFFLINE SWITCH FLYBACK 7SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 32Hz ~ 83kHz 7-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UCC28730QDRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | No | |
Voltage - Breakdown | - | |
Topology | Flyback | |
Voltage - Start Up | 21 V | |
Voltage - Supply (Vcc/Vdd) | 9V ~ 35V | |
Duty Cycle | - | |
Frequency - Switching | 32Hz ~ 83kHz | |
Fault Protection | Current Limiting, Over Voltage | |
Control Features | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | 8-SOIC (0.154", 3.90mm Width), 7 Leads | |
Supplier Device Package | 7-SOIC | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,50000 € | 1,50 € |
| 10 | 1,10000 € | 11,00 € |
| 25 | 1,00000 € | 25,00 € |
| 100 | 0,88990 € | 88,99 € |
| 250 | 0,83744 € | 209,36 € |
| 500 | 0,80578 € | 402,89 € |
| 1.000 | 0,80188 € | 801,88 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,75220 € | 1.880,50 € |
| 5.000 | 0,73563 € | 3.678,15 € |
| 7.500 | 0,72733 € | 5.454,98 € |
| Unit Price without VAT: | 1,50000 € |
|---|---|
| Unit Price with VAT: | 1,78500 € |


