
UCC27425DGNR | |
|---|---|
DigiKey Part Number | 296-UCC27425DGNRTR-ND - Tape & Reel (TR) 296-UCC27425DGNRCT-ND - Cut Tape (CT) 296-UCC27425DGNRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC27425DGNR |
Description | IC GATE DRVR LOW-SIDE 8MSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Inverting, Non-Inverting 8-HVSSOP |
Datasheet | Datasheet |
EDA/CAD Models | UCC27425DGNR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Low-Side | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | MOSFET (N-Channel, P-Channel) | |
Voltage - Supply | 4V ~ 15V | |
Logic Voltage - VIL, VIH | 1V, 2V | |
Current - Peak Output (Source, Sink) | 4A, 4A | |
Input Type | Inverting, Non-Inverting | |
Rise / Fall Time (Typ) | 20ns, 15ns | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 8-HVSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,64000 € | 0,64 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,36663 € | 916,58 € |
| 5.000 | 0,35749 € | 1.787,45 € |
| 7.500 | 0,35291 € | 2.646,82 € |
| 12.500 | 0,34783 € | 4.347,88 € |
| 17.500 | 0,34486 € | 6.035,05 € |
| 25.000 | 0,34201 € | 8.550,25 € |
| Unit Price without VAT: | 0,64000 € |
|---|---|
| Unit Price with VAT: | 0,76160 € |

