
UC3526DW | |
|---|---|
DigiKey Part Number | 296-11221-5-ND |
Manufacturer | |
Manufacturer Product Number | UC3526DW |
Description | IC REG CTRLR MULT TOP 18SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull Regulator Positive Output Step-Up, Step-Down, Step-Up/Step-Down DC-DC Controller IC 18-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UC3526DW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Down, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull | |
Number of Outputs | 2 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 8V ~ 35V | |
Frequency - Switching | 1Hz ~ 400kHz | |
Duty Cycle (Max) | 49% | |
Synchronous Rectifier | Yes | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Enable, Frequency Control, Reset, Soft Start | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 18-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 18-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,82000 € | 3,82 € |
| 10 | 2,89700 € | 28,97 € |
| 40 | 2,56800 € | 102,72 € |
| 120 | 2,38458 € | 286,15 € |
| 280 | 2,27707 € | 637,58 € |
| 520 | 2,21325 € | 1.150,89 € |
| 1.000 | 2,15683 € | 2.156,83 € |
| 2.520 | 2,09286 € | 5.274,01 € |
| Unit Price without VAT: | 3,82000 € |
|---|---|
| Unit Price with VAT: | 4,54580 € |

