
TS3A44159RSVR | |
|---|---|
DigiKey Part Number | 296-24792-2-ND - Tape & Reel (TR) 296-24792-1-ND - Cut Tape (CT) 296-24792-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS3A44159RSVR |
Description | IC SWITCH SPDTX4 450MOHM 16UQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 2:1 450mOhm 16-UQFN (2.6x1.8) |
Datasheet | Datasheet |
EDA/CAD Models | TS3A44159RSVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 450mOhm | |
Channel-to-Channel Matching (ΔRon) | 50mOhm | |
Voltage - Supply, Single (V+) | 1.65V ~ 4.3V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 23ns, 32ns | |
-3db Bandwidth | 35MHz | |
Charge Injection | 139pC | |
Channel Capacitance (CS(off), CD(off)) | 50pF | |
Current - Leakage (IS(off)) (Max) | 20nA | |
Crosstalk | -73dB @ 100kHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-UFQFN | |
Supplier Device Package | 16-UQFN (2.6x1.8) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,69000 € | 0,69 € |
| 10 | 0,48900 € | 4,89 € |
| 25 | 0,43960 € | 10,99 € |
| 100 | 0,38550 € | 38,55 € |
| 250 | 0,35960 € | 89,90 € |
| 500 | 0,34398 € | 171,99 € |
| 1.000 | 0,33114 € | 331,14 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,31528 € | 945,84 € |
| 6.000 | 0,30752 € | 1.845,12 € |
| 9.000 | 0,30363 € | 2.732,67 € |
| 15.000 | 0,29932 € | 4.489,80 € |
| 21.000 | 0,29680 € | 6.232,80 € |
| Unit Price without VAT: | 0,69000 € |
|---|---|
| Unit Price with VAT: | 0,82110 € |




