
TPS92510DGQ | |
|---|---|
DigiKey Part Number | 296-35058-5-ND |
Manufacturer | |
Manufacturer Product Number | TPS92510DGQ |
Description | IC LED DRVR RGLTR PWM 10HVSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) PWM Dimming 1.5A 10-HVSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS92510DGQ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 3.5V | |
Voltage - Supply (Max) | 60V | |
Voltage - Output | - | |
Current - Output / Channel | 1.5A | |
Frequency | 100kHz ~ 2.5MHz | |
Dimming | PWM | |
Applications | Lighting | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-PowerTFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-HVSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,06000 € | 2,06 € |
| 10 | 1,53300 € | 15,33 € |
| 80 | 1,27350 € | 101,88 € |
| 160 | 1,21563 € | 194,50 € |
| 320 | 1,16791 € | 373,73 € |
| 560 | 1,13564 € | 635,96 € |
| 1.040 | 1,10538 € | 1.149,60 € |
| 2.560 | 1,06977 € | 2.738,61 € |
| 5.040 | 1,04834 € | 5.283,63 € |
| Unit Price without VAT: | 2,06000 € |
|---|---|
| Unit Price with VAT: | 2,45140 € |


