


TPS70628DRVR | |
|---|---|
DigiKey Part Number | 296-50142-2-ND - Tape & Reel (TR) 296-50142-1-ND - Cut Tape (CT) 296-50142-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS70628DRVR |
Description | IC REG LINEAR 2.8V 150MA 6-WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS70628DRVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | 2.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.54V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 2.55 µA | |
Current - Supply (Max) | 350 µA | |
PSRR | 80dB ~ 52dB (10Hz ~ 1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,68000 € | 0,68 € |
| 10 | 0,48400 € | 4,84 € |
| 25 | 0,43480 € | 10,87 € |
| 100 | 0,38120 € | 38,12 € |
| 250 | 0,35548 € | 88,87 € |
| 500 | 0,34006 € | 170,03 € |
| 1.000 | 0,32733 € | 327,33 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,31162 € | 934,86 € |
| 6.000 | 0,30393 € | 1.823,58 € |
| 9.000 | 0,30008 € | 2.700,72 € |
| 15.000 | 0,29581 € | 4.437,15 € |
| 21.000 | 0,29332 € | 6.159,72 € |
| Unit Price without VAT: | 0,68000 € |
|---|---|
| Unit Price with VAT: | 0,80920 € |

