
TPS6282533DMQR | |
|---|---|
DigiKey Part Number | 296-TPS6282533DMQRTR-ND - Tape & Reel (TR) 296-TPS6282533DMQRCT-ND - Cut Tape (CT) 296-TPS6282533DMQRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS6282533DMQR |
Description | IC REG BUCK 3.3V 2A 6VSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 3.3V 1 Output 2A 6-VFDFN |
Datasheet | Datasheet |
EDA/CAD Models | TPS6282533DMQR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.4V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 6-VSON-HR (1.5x1.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,11000 € | 1,11 € |
| 10 | 0,80600 € | 8,06 € |
| 25 | 0,72960 € | 18,24 € |
| 100 | 0,64590 € | 64,59 € |
| 250 | 0,60584 € | 151,46 € |
| 500 | 0,58166 € | 290,83 € |
| 1.000 | 0,57146 € | 571,46 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,53721 € | 1.611,63 € |
| 6.000 | 0,52519 € | 3.151,14 € |
| 9.000 | 0,51917 € | 4.672,53 € |
| 15.000 | 0,51250 € | 7.687,50 € |
| Unit Price without VAT: | 1,11000 € |
|---|---|
| Unit Price with VAT: | 1,32090 € |











