
TPS62160QDSGRQ1 | |
|---|---|
DigiKey Part Number | 296-40840-2-ND - Tape & Reel (TR) 296-40840-1-ND - Cut Tape (CT) 296-40840-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS62160QDSGRQ1 |
Description | IC REG BUCK ADJ 1A 8WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.9V 1 Output 1A 8-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS62160QDSGRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 17V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 6V | |
Current - Output | ||
Frequency - Switching | 2.25MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,56000 € | 1,56 € |
| 10 | 1,15100 € | 11,51 € |
| 25 | 1,04720 € | 26,18 € |
| 100 | 0,93310 € | 93,31 € |
| 250 | 0,87872 € | 219,68 € |
| 500 | 0,84590 € | 422,95 € |
| 1.000 | 0,81889 € | 818,89 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,78552 € | 2.356,56 € |
| 6.000 | 0,76920 € | 4.615,20 € |
| 9.000 | 0,76102 € | 6.849,18 € |
| Unit Price without VAT: | 1,56000 € |
|---|---|
| Unit Price with VAT: | 1,85640 € |





