
TMP144YMTR | |
|---|---|
DigiKey Part Number | 296-TMP144YMTR-ND - Tape & Reel (TR) 296-TMP144YMTRCT-ND - Cut Tape (CT) 296-TMP144YMTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP144YMTR |
Description | IC POWER |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -40°C ~ 125°C 12 b 4-PICOSTAR (0.76x0.76) |
Datasheet | Datasheet |
EDA/CAD Models | TMP144YMTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | SMAART Wire, UART | |
Voltage - Supply | 1.4V ~ 3.6V | |
Resolution | 12 b | |
Features | One-Shot, Standby Mode, Shutdown Mode | |
Accuracy - Highest (Lowest) | ±1°C (±2°C) | |
Test Condition | -10°C ~ 100°C (-40°C ~ 125°C) | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 4-XFBGA, DSBGA | |
Supplier Device Package | 4-PICOSTAR (0.76x0.76) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,51000 € | 0,51 € |
| 10 | 0,35900 € | 3,59 € |
| 25 | 0,32200 € | 8,05 € |
| 100 | 0,28060 € | 28,06 € |
| 250 | 0,26092 € | 65,23 € |
| 500 | 0,24906 € | 124,53 € |
| 1.000 | 0,23929 € | 239,29 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,22722 € | 681,66 € |
| 6.000 | 0,22132 € | 1.327,92 € |
| 9.000 | 0,21836 € | 1.965,24 € |
| 15.000 | 0,21509 € | 3.226,35 € |
| 21.000 | 0,21317 € | 4.476,57 € |
| 30.000 | 0,21133 € | 6.339,90 € |
| Unit Price without VAT: | 0,51000 € |
|---|---|
| Unit Price with VAT: | 0,60690 € |


