MFR Recommended
Upgrade
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



TL431AIDBZRG4 | |
|---|---|
DigiKey Part Number | 296-52773-2-ND - Tape & Reel (TR) 296-52773-1-ND - Cut Tape (CT) 296-52773-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL431AIDBZRG4 |
Description | IC VREF SHUNT ADJ 1% SOT23-3 |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.495V 36 VV ±1% 100 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | TL431AIDBZRG4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Discontinued at DigiKey | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 2.495V | |
Voltage - Output (Max) | 36 V | |
Current - Output | 100 mA | |
Tolerance | ±1% | |
Temperature Coefficient | - | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 700 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,13874 € | 416,22 € |
| 6.000 | 0,13481 € | 808,86 € |
| 9.000 | 0,13284 € | 1.195,56 € |
| 15.000 | 0,13066 € | 1.959,90 € |
| 21.000 | 0,12938 € | 2.716,98 € |
| 30.000 | 0,12816 € | 3.844,80 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,39270 € |







