
SN75LVPE802RTJT | |
|---|---|
DigiKey Part Number | 296-48166-2-ND - Tape & Reel (TR) 296-48166-1-ND - Cut Tape (CT) 296-48166-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN75LVPE802RTJT |
Description | SN75LVPE802RTJT |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buffer, ReDriver 2 Channel 8Gbps 20-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | SN75LVPE802RTJT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Buffer, ReDriver | |
Applications | SATA | |
Input | CML | |
Output | VML | |
Data Rate (Max) | 8Gbps | |
Number of Channels | 2 | |
Delay Time | 323ps | |
Signal Conditioning | Input Equalization, Output De-Emphasis | |
Voltage - Supply | 3V ~ 3.6V | |
Current - Supply | 57mA | |
Operating Temperature | 0°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-WFQFN Exposed Pad | |
Supplier Device Package | 20-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,64000 € | 3,64 € |
| 10 | 2,75800 € | 27,58 € |
| 25 | 2,53720 € | 63,43 € |
| 100 | 2,29460 € | 229,46 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 2,17892 € | 544,73 € |
| 500 | 2,10914 € | 1.054,57 € |
| 750 | 2,07420 € | 1.555,65 € |
| 1.250 | 2,03549 € | 2.544,36 € |
| 1.750 | 2,01285 € | 3.522,49 € |
| 2.500 | 1,99110 € | 4.977,75 € |
| Unit Price without VAT: | 3,64000 € |
|---|---|
| Unit Price with VAT: | 4,33160 € |

