
MSPM0G1107TDGS28R | |
|---|---|
DigiKey Part Number | 296-MSPM0G1107TDGS28RTR-ND - Tape & Reel (TR) 296-MSPM0G1107TDGS28RCT-ND - Cut Tape (CT) 296-MSPM0G1107TDGS28RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSPM0G1107TDGS28R |
Description | 80MHZ ARM M0+ MCU, 128KB FLASH, |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0+ - Microcontroller IC 32-Bit 80MHz 128KB (128K x 8) FLASH 28-VSSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Core Processor | ARM® Cortex®-M0+ | |
Core Size | 32-Bit | |
Speed | 80MHz | |
Connectivity | I2C, SPI, UART/USART | |
Peripherals | DMA, POR, PWM, Temp Sensor, WDT | |
Number of I/O | 24 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 32K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.62V ~ 3.6V | |
Data Converters | A/D 11x12b SAR | |
Oscillator Type | External, Internal | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 28-VSSOP | |
Package / Case | 28-TFSOP (0.118", 3.00mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,67000 € | 1,67 € |
| 10 | 1,23300 € | 12,33 € |
| 25 | 1,12320 € | 28,08 € |
| 100 | 1,00200 € | 100,20 € |
| 250 | 0,94424 € | 236,06 € |
| 500 | 0,90944 € | 454,72 € |
| 1.000 | 0,88077 € | 880,77 € |
| 2.500 | 0,85051 € | 2.126,28 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,86557 € | 4.327,85 € |
| 10.000 | 0,84996 € | 8.499,60 € |
| Unit Price without VAT: | 1,67000 € |
|---|---|
| Unit Price with VAT: | 1,98730 € |

