


LP3879SD-1.0/NOPB | |
|---|---|
DigiKey Part Number | 296-43572-2-ND - Tape & Reel (TR) 296-43572-1-ND - Cut Tape (CT) 296-43572-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP3879SD-1.0/NOPB |
Description | IC REG LINEAR 1V 800MA 8-WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 800mA 8-WSON (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | LP3879SD-1.0/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 1V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 1.4 mA | |
Current - Supply (Max) | 2.2 mA | |
PSRR | 60dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-WDFN Exposed Pad | |
Supplier Device Package | 8-WSON (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,03000 € | 2,03 € |
| 10 | 1,50700 € | 15,07 € |
| 25 | 1,37600 € | 34,40 € |
| 100 | 1,23190 € | 123,19 € |
| 250 | 1,16320 € | 290,80 € |
| 500 | 1,12178 € | 560,89 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 1,08767 € | 1.087,67 € |
| 2.000 | 1,05961 € | 2.119,22 € |
| 3.000 | 1,04555 € | 3.136,65 € |
| 5.000 | 1,02998 € | 5.149,90 € |
| 7.000 | 1,02087 € | 7.146,09 € |
| Unit Price without VAT: | 2,03000 € |
|---|---|
| Unit Price with VAT: | 2,41570 € |

