
LMR51420YDDCR | |
|---|---|
DigiKey Part Number | 296-LMR51420YDDCRTR-ND - Tape & Reel (TR) 296-LMR51420YDDCRCT-ND - Cut Tape (CT) 296-LMR51420YDDCRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMR51420YDDCR |
Description | IC REG BUCK ADJ 2A SOT23 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 2A SOT-23-6 Thin, TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LMR51420YDDCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 34.2V | |
Current - Output | ||
Frequency - Switching | 1.1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,32000 $ | 1,32 $ |
| 10 | 0,95700 $ | 9,57 $ |
| 25 | 0,86640 $ | 21,66 $ |
| 100 | 0,76680 $ | 76,68 $ |
| 250 | 0,71944 $ | 179,86 $ |
| 500 | 0,69084 $ | 345,42 $ |
| 1.000 | 0,67932 $ | 679,32 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,63824 $ | 1.914,72 $ |
| 6.000 | 0,62402 $ | 3.744,12 $ |
| 9.000 | 0,61689 $ | 5.552,01 $ |
| 15.000 | 0,60900 $ | 9.135,00 $ |
| Unit Price without VAT: | 1,32000 $ |
|---|---|
| Unit Price with VAT: | 1,57080 $ |










