


LM9036QMM-3.3/NOPB | |
|---|---|
DigiKey Part Number | 296-LM9036QMM-3.3/NOPBTR-ND - Tape & Reel (TR) 296-LM9036QMM-3.3/NOPBCT-ND - Cut Tape (CT) 296-LM9036QMM-3.3/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM9036QMM-3.3/NOPB |
Description | IC REG LINEAR 3.3V 50MA 8-VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 50mA 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM9036QMM-3.3/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.40V @ 50mA | |
Current - Output | ||
Current - Quiescent (Iq) | 20 µA | |
Current - Supply (Max) | 2 mA | |
PSRR | 60dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Reverse Polarity, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,56000 $ | 1,56 $ |
| 10 | 1,14300 $ | 11,43 $ |
| 25 | 1,03720 $ | 25,93 $ |
| 100 | 0,92120 $ | 92,12 $ |
| 250 | 0,86584 $ | 216,46 $ |
| 500 | 0,83246 $ | 416,23 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,80499 $ | 804,99 $ |
| 2.000 | 0,78238 $ | 1.564,76 $ |
| 3.000 | 0,77106 $ | 2.313,18 $ |
| 5.000 | 0,75851 $ | 3.792,55 $ |
| 7.000 | 0,75118 $ | 5.258,26 $ |
| 10.000 | 0,74413 $ | 7.441,30 $ |
| Unit Price without VAT: | 1,56000 $ |
|---|---|
| Unit Price with VAT: | 1,85640 $ |

