
LM74800MDRRR | |
|---|---|
DigiKey Part Number | 296-LM74800MDRRRTR-ND - Tape & Reel (TR) 296-LM74800MDRRRCT-ND - Cut Tape (CT) 296-LM74800MDRRRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM74800MDRRR |
Description | 3-V TO 65-V BACK-TO-BACK NFET ID |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | OR Controller N+1 ORing Controller N-Channel 1:1 12-WSON (3x3) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | N+1 ORing Controller | |
FET Type | N-Channel | |
Ratio - Input:Output | 1:1 | |
Internal Switch(s) | No | |
Delay Time - ON | 2.6 µs | |
Delay Time - OFF | 500 ns | |
Current - Output (Max) | 2.6A | |
Current - Supply | 413 µA | |
Voltage - Supply | 3V ~ 65V | |
Applications | General Purpose | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 12-WFDFN Exposed Pad | |
Supplier Device Package | 12-WSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,57000 € | 3,57 € |
| 10 | 2,70200 € | 27,02 € |
| 25 | 2,48440 € | 62,11 € |
| 100 | 2,24600 € | 224,60 € |
| 250 | 2,13220 € | 533,05 € |
| 500 | 2,06364 € | 1.031,82 € |
| 1.000 | 2,00720 € | 2.007,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 1,93750 € | 5.812,50 € |
| Unit Price without VAT: | 3,57000 € |
|---|---|
| Unit Price with VAT: | 4,24830 € |










