
LM49153TME/NOPB | |
|---|---|
DigiKey Part Number | LM49153TME/NOPBTR-ND - Tape & Reel (TR) LM49153TME/NOPBCT-ND - Cut Tape (CT) LM49153TME/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM49153TME/NOPB |
Description | IC AMP D/G MONO 1.35W 25DSBGA |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Amplifier IC 1-Channel (Mono) with Mono and Stereo Headphones Class D, Class G 25-DSBGA |
Datasheet | Datasheet |
EDA/CAD Models | LM49153TME/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Class D, Class G | |
Output Type | 1-Channel (Mono) with Mono and Stereo Headphones | |
Max Output Power x Channels @ Load | 1.35W x 1 @ 8Ohm; 25mW x 2 @ 32Ohm | |
Voltage - Supply | 2.7V ~ 5.5V | |
Features | Depop, Differential Inputs, I2C, Input Multiplexer, Shutdown, Volume Control | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Supplier Device Package | 25-DSBGA | |
Package / Case | 25-WFBGA, DSBGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,21000 € | 4,21 € |
| 10 | 3,20000 € | 32,00 € |
| 25 | 2,94760 € | 73,69 € |
| 100 | 2,67080 € | 267,08 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 2,53876 € | 634,69 € |
| 500 | 2,45920 € | 1.229,60 € |
| 750 | 2,41935 € | 1.814,51 € |
| 1.250 | 2,37518 € | 2.968,97 € |
| 1.750 | 2,34938 € | 4.111,41 € |
| 2.500 | 2,32456 € | 5.811,40 € |
| Unit Price without VAT: | 4,21000 € |
|---|---|
| Unit Price with VAT: | 5,00990 € |

