


LM4040D25IDBZT | |
|---|---|
DigiKey Part Number | 296-26109-2-ND - Tape & Reel (TR) 296-26109-1-ND - Cut Tape (CT) 296-26109-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4040D25IDBZT |
Description | IC VREF SHUNT 1% SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 2.5V V ±1% 15 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4040D25IDBZT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.5V | |
Current - Output | 15 mA | |
Tolerance | ±1% | |
Temperature Coefficient | 150ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 35µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 80 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,90000 € | 0,90 € |
| 10 | 0,65000 € | 6,50 € |
| 25 | 0,58680 € | 14,67 € |
| 100 | 0,51720 € | 51,72 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,48404 € | 121,01 € |
| 500 | 0,46402 € | 232,01 € |
| 750 | 0,45400 € | 340,50 € |
| 1.250 | 0,44288 € | 553,60 € |
| 1.750 | 0,43638 € | 763,66 € |
| 2.500 | 0,43014 € | 1.075,35 € |
| Unit Price without VAT: | 0,90000 € |
|---|---|
| Unit Price with VAT: | 1,07100 € |

