
LM3409HVMYX/NOPB | |
|---|---|
DigiKey Part Number | 296-37021-2-ND - Tape & Reel (TR) 296-37021-1-ND - Cut Tape (CT) 296-37021-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM3409HVMYX/NOPB |
Description | IC LED DRIVER CTRLR PWM 10HVSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Controller Step-Down (Buck) Analog, PWM Dimming 10-HVSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM3409HVMYX/NOPB Models |
Category | Voltage - Supply (Max) 75V |
Manufacturer Texas Instruments | Dimming Analog, PWM |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C (TJ) |
Part Status Active | Grade Automotive |
Type DC DC Controller | Mounting Type Surface Mount |
Topology Step-Down (Buck) | Package / Case 10-PowerTFSOP, 10-MSOP (0.118", 3.00mm Width) |
Internal Switch(s) No | Supplier Device Package 10-HVSSOP |
Number of Outputs 1 | Base Product Number |
Voltage - Supply (Min) 6V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,18000 € | 2,18 € |
| 10 | 1,61900 € | 16,19 € |
| 25 | 1,47960 € | 36,99 € |
| 100 | 1,32570 € | 132,57 € |
| 250 | 1,25236 € | 313,09 € |
| 500 | 1,22104 € | 610,52 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.500 | 1,12166 € | 3.925,81 € |
| 7.000 | 1,10062 € | 7.704,34 € |
| Unit Price without VAT: | 2,18000 € |
|---|---|
| Unit Price with VAT: | 2,59420 € |







