
LM2831XMF/NOPB | |
|---|---|
DigiKey Part Number | LM2831XMF/NOPBTR-ND - Tape & Reel (TR) LM2831XMF/NOPBCT-ND - Cut Tape (CT) LM2831XMF/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2831XMF/NOPB |
Description | IC REG BUCK ADJ 1.5A SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 1.5A SC-74A, SOT-753 |
Datasheet | Datasheet |
EDA/CAD Models | LM2831XMF/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 4.5V | |
Current - Output | ||
Frequency - Switching | 1.6MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,66000 $ | 2,66 $ |
| 10 | 1,97800 $ | 19,78 $ |
| 25 | 1,80920 $ | 45,23 $ |
| 100 | 1,62310 $ | 162,31 $ |
| 250 | 1,53436 $ | 383,59 $ |
| 500 | 1,48086 $ | 740,43 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 1,43683 $ | 1.436,83 $ |
| 2.000 | 1,40059 $ | 2.801,18 $ |
| 3.000 | 1,38244 $ | 4.147,32 $ |
| 5.000 | 1,36234 $ | 6.811,70 $ |
| 7.000 | 1,35058 $ | 9.454,06 $ |
| Unit Price without VAT: | 2,66000 $ |
|---|---|
| Unit Price with VAT: | 3,16540 $ |




