
INA350ABSIDSGR | |
|---|---|
DigiKey Part Number | 296-INA350ABSIDSGRTR-ND - Tape & Reel (TR) 296-INA350ABSIDSGRCT-ND - Cut Tape (CT) 296-INA350ABSIDSGRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | INA350ABSIDSGR |
Description | TINY (2-MM 2-MM), LOW-POWER (100 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Instrumentation Amplifier 1 Circuit 8-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | INA350ABSIDSGR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 0.1V/µs | |
-3db Bandwidth | 25 kHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 200 µV | |
Current - Supply | 100µA | |
Current - Output / Channel | 20 mA | |
Voltage - Supply Span (Min) | 1.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-WSON (2x2) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,55000 € | 0,55 € |
| 10 | 0,39000 € | 3,90 € |
| 25 | 0,34920 € | 8,73 € |
| 100 | 0,30490 € | 30,49 € |
| 250 | 0,28376 € | 70,94 € |
| 500 | 0,27100 € | 135,50 € |
| 1.000 | 0,26052 € | 260,52 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,24757 € | 742,71 € |
| 6.000 | 0,24124 € | 1.447,44 € |
| 9.000 | 0,23806 € | 2.142,54 € |
| 15.000 | 0,23455 € | 3.518,25 € |
| 21.000 | 0,23250 € | 4.882,50 € |
| 30.000 | 0,23052 € | 6.915,60 € |
| Unit Price without VAT: | 0,55000 € |
|---|---|
| Unit Price with VAT: | 0,65450 € |









