


ESDS311DYFR | |
|---|---|
DigiKey Part Number | 296-ESDS311DYFRTR-ND - Tape & Reel (TR) 296-ESDS311DYFRCT-ND - Cut Tape (CT) 296-ESDS311DYFRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESDS311DYFR |
Description | TVS DIODE 3.6VWM 7.7VC SOD323 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 7.7V (Typ) Clamp 25A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | ESDS311DYFR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 3.6V (Max) | |
Voltage - Breakdown (Min) | 4.5V | |
Voltage - Clamping (Max) @ Ipp | 7.7V (Typ) | |
Current - Peak Pulse (10/1000µs) | 25A (8/20µs) | |
Power - Peak Pulse | 170W | |
Power Line Protection | No | |
Applications | Ethernet | |
Capacitance @ Frequency | 4.5pF @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SC-76, SOD-323 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,65000 € | 0,65 € |
| 10 | 0,39800 € | 3,98 € |
| 100 | 0,25590 € | 25,59 € |
| 500 | 0,19432 € | 97,16 € |
| 1.000 | 0,17447 € | 174,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,14921 € | 447,63 € |
| 6.000 | 0,13649 € | 818,94 € |
| 9.000 | 0,13001 € | 1.170,09 € |
| 15.000 | 0,12272 € | 1.840,80 € |
| 21.000 | 0,11841 € | 2.486,61 € |
| 30.000 | 0,11421 € | 3.426,30 € |
| Unit Price without VAT: | 0,65000 € |
|---|---|
| Unit Price with VAT: | 0,77350 € |










