
ATL432LIAIDBZR | |
|---|---|
DigiKey Part Number | 296-53205-2-ND - Tape & Reel (TR) 296-53205-1-ND - Cut Tape (CT) 296-53205-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ATL432LIAIDBZR |
Description | IC VREF SHUNT ADJ 1% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.5V 36 VV ±1% 15 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | ATL432LIAIDBZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | 36 V | |
Current - Output | 15 mA | |
Tolerance | ±1% | |
Temperature Coefficient | - | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Current - Supply | - | |
Current - Cathode | 80 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,35000 € | 0,35 € |
| 10 | 0,24500 € | 2,45 € |
| 25 | 0,21840 € | 5,46 € |
| 100 | 0,18890 € | 18,89 € |
| 250 | 0,17484 € | 43,71 € |
| 500 | 0,16638 € | 83,19 € |
| 1.000 | 0,15942 € | 159,42 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6.000 | 0,10044 € | 602,64 € |
| Unit Price without VAT: | 0,35000 € |
|---|---|
| Unit Price with VAT: | 0,41650 € |


