

ADS1178IPAPR | |
|---|---|
DigiKey Part Number | 296-49529-2-ND - Tape & Reel (TR) 296-49529-1-ND - Cut Tape (CT) 296-49529-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADS1178IPAPR |
Description | IC ADC 16BIT SIGMA-DELTA 64HTQFP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 16 Bit Analog to Digital Converter 8 Input 1 Sigma-Delta 64-HTQFP (10x10) |
Datasheet | Datasheet |
EDA/CAD Models | ADS1178IPAPR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 16 | |
Sampling Rate (Per Second) | 52k | |
Number of Inputs | 8 | |
Input Type | Differential, Single Ended | |
Data Interface | SPI | |
Configuration | ADC | |
Ratio - S/H:ADC | - | |
Number of A/D Converters | 1 | |
Architecture | Sigma-Delta | |
Reference Type | External | |
Voltage - Supply, Analog | 5V | |
Voltage - Supply, Digital | 1.65V ~ 1.95V | |
Features | Simultaneous Sampling | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 64-PowerTQFP | |
Supplier Device Package | 64-HTQFP (10x10) | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 18,58000 € | 18,58 € |
| 10 | 14,86200 € | 148,62 € |
| 25 | 13,93320 € | 348,33 € |
| 100 | 12,91270 € | 1.291,27 € |
| 250 | 12,42636 € | 3.106,59 € |
| 500 | 12,13318 € | 6.066,59 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 11,89197 € | 11.891,97 € |
| Unit Price without VAT: | 18,58000 € |
|---|---|
| Unit Price with VAT: | 22,11020 € |









