
H2P0.63CL200 | |
|---|---|
DigiKey Part Number | 1030-H2P0.63CL200-ND |
Manufacturer | |
Manufacturer Product Number | H2P0.63CL200 |
Description | HEATSHRINK 0.625" X 200' CLEAR |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.625" (15.88mm) 2 to 1 Clear 200.0' (61.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 200.0' (61.0m) | |
Inner Diameter - Supplied | 0.625" (15.88mm) | |
Inner Diameter - Recovered | 0.313" (7.95mm) | |
Recovered Wall Thickness | - | |
Material | ||
Features | Fluid Resistant, Fungus Resistant, Self Extinguishing | |
Color | ||
Operating Temperature | -35°C ~ 105°C | |
Shrink Temperature | 135°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 12 Months | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 144,27000 € | 144,27 € |
| 2 | 132,68500 € | 265,37 € |
| 3 | 126,34333 € | 379,03 € |
| 5 | 118,79000 € | 593,95 € |
| 7 | 114,06286 € | 798,44 € |
| 10 | 109,25700 € | 1.092,57 € |
| 25 | 107,58240 € | 2.689,56 € |
| Unit Price without VAT: | 144,27000 € |
|---|---|
| Unit Price with VAT: | 171,68130 € |


