Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

CRG0805F36K | |
|---|---|
DigiKey Part Number | 1111-CRG0805F36KTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | CRG0805F36K |
Description | THICK FILM RESISTORS-SMD CRG0805 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 36 kOhms ±1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | CRG0805F36K Models |
Category | Composition |
Mfr | Temperature Coefficient ±100ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) | Package / Case 0805 (2012 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance | Height - Seated (Max) 0.026" (0.65mm) |
Power (Watts) | Number of Terminations 2 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AC0805FR-0736KL | YAGEO | 117.106 | YAG5368CT-ND | 0,08000 € | Parametric Equivalent |
| CAS10F3602CT | Cal-Chip Electronics, Inc. | 5.000 | 4713-CAS10F3602CT-ND | 0,13000 € | Parametric Equivalent |
| CRCW080536K0FKEAC | Vishay Dale | 0 | CRCW080536K0FKEAC-ND | 0,00586 € | Parametric Equivalent |
| CRCW080536K0FKEBC | Vishay Dale | 0 | CRCW080536K0FKEBC-ND | 0,00586 € | Parametric Equivalent |
| CRCW080536K0FKTA | Vishay Dale | 4.144 | 541-CRCW080536K0FKTACT-ND | 0,14000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 20.000 | 0,00598 € | 119,60 € |
| Unit Price without VAT: | 0,00598 € |
|---|---|
| Unit Price with VAT: | 0,00712 € |










