
SPM4015T-R68M-LR | |
|---|---|
DigiKey Part Number | 445-SPM4015T-R68M-LRTR-ND - Tape & Reel (TR) 445-SPM4015T-R68M-LRCT-ND - Cut Tape (CT) 445-SPM4015T-R68M-LRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SPM4015T-R68M-LR |
Description | FIXED IND 680NH 6.1A 19.8 MOHM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 680 nH Shielded Wirewound Inductor 6.1 A 19.8mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SPM4015T-R68M-LR Models |
Category | Current - Saturation (Isat) 9A |
Mfr | Shielding Shielded |
Series | DC Resistance (DCR) 19.8mOhm Max |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C |
Part Status Active | Inductance Frequency - Test 100 kHz |
Type Wirewound | Mounting Type Surface Mount |
Material - Core | Package / Case Nonstandard |
Inductance | Size / Dimension 0.173" L x 0.161" W (4.40mm x 4.10mm) |
Tolerance ±20% | Height - Seated (Max) 0.059" (1.50mm) |
Current Rating (Amps) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,88000 € | 0,88 € |
| 10 | 0,73000 € | 7,30 € |
| 100 | 0,60000 € | 60,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,48406 € | 484,06 € |
| 2.000 | 0,45648 € | 912,96 € |
| 3.000 | 0,44110 € | 1.323,30 € |
| 5.000 | 0,42248 € | 2.112,40 € |
| 7.000 | 0,41066 € | 2.874,62 € |
| 10.000 | 0,40030 € | 4.003,00 € |
| Unit Price without VAT: | 0,88000 € |
|---|---|
| Unit Price with VAT: | 1,04720 € |

