


MEA1608PH220TA0G | |
|---|---|
DigiKey Part Number | 445-MEA1608PH220TA0GTR-ND - Tape & Reel (TR) 445-MEA1608PH220TA0GCT-ND - Cut Tape (CT) 445-MEA1608PH220TA0GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MEA1608PH220TA0G |
Description | FILTER LC(PI) 22PF 420MHZ SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LC (Pi) EMI Filter 3rd Order Low Pass 4 Channel C = 22pF 100 mA 0603 (1608 Metric), Array, 10 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | MEA1608PH220TA0G Models |
Category | Current 100 mA |
Manufacturer TDK | Values C = 22pF |
Series | ESD Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Applications Data Lines for Mobile Devices |
Type Low Pass | Voltage - Rated 6.3V |
Filter Order 3rd | Mounting Type Surface Mount |
Technology LC (Pi) | Package / Case 0603 (1608 Metric), Array, 10 PC Pad |
Number of Channels 4 | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Center / Cutoff Frequency 420MHz (Cutoff) | Height 0.024" (0.60mm) |
Attenuation Value 20dB @ 800MHz ~ 3GHz |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,44000 € | 0,44 € |
| 10 | 0,35700 € | 3,57 € |
| 25 | 0,32920 € | 8,23 € |
| 50 | 0,30940 € | 15,47 € |
| 100 | 0,29090 € | 29,09 € |
| 250 | 0,26828 € | 67,07 € |
| 500 | 0,25236 € | 126,18 € |
| 1.000 | 0,23739 € | 237,39 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,20405 € | 816,20 € |
| 8.000 | 0,19195 € | 1.535,60 € |
| 12.000 | 0,18520 € | 2.222,40 € |
| 20.000 | 0,17702 € | 3.540,40 € |
| 28.000 | 0,17184 € | 4.811,52 € |
| 40.000 | 0,16650 € | 6.660,00 € |
| Unit Price without VAT: | 0,44000 € |
|---|---|
| Unit Price with VAT: | 0,52360 € |

