
B82498F3151J001 | |
|---|---|
DigiKey Part Number | 495-75651-2-ND - Tape & Reel (TR) 495-75651-1-ND - Cut Tape (CT) 495-75651-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B82498F3151J001 |
Description | FIXED IND 150NH 400MA 420 MOHM |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 150 nH Unshielded Drum Core, Wirewound Inductor 400 mA 420mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | B82498F3151J001 Models |
Category | DC Resistance (DCR) 420mOhm Max |
Mfr | Q @ Freq 45 @ 250MHz |
Series | Frequency - Self Resonant 1.15GHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 125°C |
Part Status Active | Inductance Frequency - Test 100 MHz |
Type Drum Core, Wirewound | Mounting Type Surface Mount |
Material - Core | Package / Case Nonstandard |
Inductance | Supplier Device Package 0805 (2012 Metric) |
Tolerance ±5% | Size / Dimension 0.091" L x 0.067" W (2.30mm x 1.70mm) |
Current Rating (Amps) | Height - Seated (Max) 0.055" (1.40mm) |
Shielding Unshielded |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CW2012A-R15J | Bourns Inc. | 1.990 | 118-CW2012A-R15JCT-ND | 0,25000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,33700 € | 3,37 € |
| 25 | 0,31160 € | 7,79 € |
| 50 | 0,29360 € | 14,68 € |
| 100 | 0,27670 € | 27,67 € |
| 250 | 0,25604 € | 64,01 € |
| 500 | 0,24138 € | 120,69 € |
| 1.000 | 0,22759 € | 227,59 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,18689 € | 560,67 € |
| 6.000 | 0,17624 € | 1.057,44 € |
| 9.000 | 0,17030 € | 1.532,70 € |
| 15.000 | 0,16690 € | 2.503,50 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,48790 € |

