
SCS120PW15 | |
|---|---|
DigiKey Part Number | 285-1577-ND |
Manufacturer | |
Manufacturer Product Number | SCS120PW15 |
Description | AC/DC CONVERTER 15V 120W |
Customer Reference | |
Detailed Description | Open Frame AC DC Converters 1 Output 15V 90 ~ 264 VAC Input |
Datasheet | Datasheet |
EDA/CAD Models | SCS120PW15 Models |
Category | Power (Watts) |
Mfr | Applications ITE (Commercial) |
Series | Voltage - Isolation 3 kV |
Packaging Bulk | Efficiency 85% |
Part Status Obsolete | Operating Temperature 0°C ~ 60°C (With Derating) |
Type Open Frame | Features Adjustable Output, PFC |
Number of Outputs 1 | Mounting Type Chassis Mount |
Voltage - Input 90 ~ 264 VAC | Size / Dimension 5.00" L x 3.00" W x 1.27" H (127.0mm x 76.2mm x 32.3mm) |
Voltage - Output 1 15V | Approval Agency CE |
Current - Output 1 8 A | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CUS150M-15 | TDK-Lambda | 0 | 285-CUS150M-15-ND | 62,77000 € | MFR Recommended |
| ZWS150BAF-15 | TDK-Lambda | 3 | 1043-ZWS150BAF-15-CHP | 67,92000 € | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 66,88000 € | 66,88 € |
| 10 | 62,37700 € | 623,77 € |
| 25 | 60,66920 € | 1.516,73 € |
| 50 | 59,40880 € | 2.970,44 € |
| 100 | 58,17440 € | 5.817,44 € |
| Unit Price without VAT: | 66,88000 € |
|---|---|
| Unit Price with VAT: | 79,58720 € |



