

C4520C0G3F330K160KA | |
|---|---|
DigiKey Part Number | 445-2369-2-ND - Tape & Reel (TR) 445-2369-1-ND - Cut Tape (CT) 445-2369-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C4520C0G3F330K160KA |
Description | CAP CER 33PF 3KV C0G 1808 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 33 pF ±10% 3000V (3kV) Ceramic Capacitor C0G, NP0 1808 (4520 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C4520C0G3F330K160KA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Voltage | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1808 (4520 Metric) | |
Size / Dimension | 0.177" L x 0.079" W (4.50mm x 2.00mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.071" (1.80mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,64000 € | 0,64 € |
| 10 | 0,40100 € | 4,01 € |
| 50 | 0,30700 € | 15,35 € |
| 100 | 0,27810 € | 27,81 € |
| 500 | 0,22932 € | 114,66 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,21852 € | 218,52 € |
| 2.000 | 0,20587 € | 411,74 € |
| 3.000 | 0,19495 € | 584,85 € |
| 5.000 | 0,18094 € | 904,70 € |
| 7.000 | 0,18036 € | 1.262,52 € |
| 10.000 | 0,17979 € | 1.797,90 € |
| 12.000 | 0,17951 € | 2.154,12 € |
| 24.000 | 0,17626 € | 4.230,24 € |
| 25.000 | 0,17593 € | 4.398,25 € |
| Unit Price without VAT: | 0,64000 € |
|---|---|
| Unit Price with VAT: | 0,76160 € |

