
TDA75610S-ZST | |
|---|---|
DigiKey Part Number | 497-19410-2-ND - Tape & Reel (TR) 497-19410-1-ND - Cut Tape (CT) 497-19410-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TDA75610S-ZST |
Description | IC AMP AB QUAD 45W POWERSO-36 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Amplifier IC 4-Channel (Quad) Class AB PowerSO-36 |
Datasheet | Datasheet |
EDA/CAD Models | TDA75610S-ZST Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Class AB | |
Output Type | 4-Channel (Quad) | |
Max Output Power x Channels @ Load | 45W x 4 @ 4Ohm | |
Voltage - Supply | 6V ~ 18V | |
Features | Mute, Standby | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Supplier Device Package | PowerSO-36 | |
Package / Case | PowerSO-36 Exposed Bottom Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,87000 € | 5,87 € |
| 10 | 4,52500 € | 45,25 € |
| 25 | 4,18680 € | 104,67 € |
| 100 | 3,81570 € | 381,57 € |
| 250 | 3,63868 € | 909,67 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | 3,50723 € | 2.104,34 € |
| 1.200 | 3,42381 € | 4.108,57 € |
| 1.800 | 3,38202 € | 6.087,64 € |
| Unit Price without VAT: | 5,87000 € |
|---|---|
| Unit Price with VAT: | 6,98530 € |

