
TDA7492MV13TR | |
|---|---|
DigiKey Part Number | 497-11059-2-ND - Tape & Reel (TR) 497-11059-1-ND - Cut Tape (CT) 497-11059-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TDA7492MV13TR |
Description | IC AMP D MONO 50W POWERSSO36 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Amplifier IC 1-Channel (Mono) Class D PowerSSO-36 EPD |
Datasheet | Datasheet |
EDA/CAD Models | TDA7492MV13TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Class D | |
Output Type | 1-Channel (Mono) | |
Max Output Power x Channels @ Load | 50W x 1 @ 6Ohm | |
Voltage - Supply | 10V ~ 26V | |
Features | Depop, Differential Inputs, Mute, Short-Circuit and Thermal Protection, Standby | |
Mounting Type | Surface Mount | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Supplier Device Package | PowerSSO-36 EPD | |
Package / Case | 36-PowerBFSOP (0.295", 7.50mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,60000 € | 4,60 € |
| 10 | 3,50900 € | 35,09 € |
| 25 | 3,23680 € | 80,92 € |
| 100 | 2,93830 € | 293,83 € |
| 250 | 2,79608 € | 699,02 € |
| 500 | 2,71032 € | 1.355,16 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 2,63974 € | 2.639,74 € |
| 2.000 | 2,58165 € | 5.163,30 € |
| 3.000 | 2,55256 € | 7.657,68 € |
| Unit Price without VAT: | 4,60000 € |
|---|---|
| Unit Price with VAT: | 5,47400 € |

