
SPMWHT327FD5GBQMS3 | |
|---|---|
DigiKey Part Number | 1510-1297-2-ND - Tape & Reel (TR) 1510-1297-1-ND - Cut Tape (CT) 1510-1297-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SPMWHT327FD5GBQMS3 |
Description | LED LM302A COOL WHITE 5700K 3030 |
Customer Reference | |
Detailed Description | LED Lighting LM302A White, Cool 5700K 6.3V 150mA 120° 1212 (3030 Metric) |
Datasheet | Datasheet |
Category | CRI (Color Rendering Index) 80 |
Mfr | Current - Max 200mA |
Series | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Obsolete | Package / Case 1212 (3030 Metric) |
Color | Supplier Device Package 3030 |
CCT (K) 5700K | Size / Dimension 0.118" L x 0.118" W (3.00mm x 3.00mm) |
Flux @ 25°C, Current - Test 123lm (119lm ~ 127lm) | Height - Seated (Max) 0.030" (0.75mm) |
Current - Test 150mA | Thermal Resistance of Package 12°C/W |
Voltage - Forward (Vf) (Typ) 6.3V | Base Product Number |
Lumens/Watt @ Current - Test 130 lm/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,28000 € | 0,28 € |
| 10 | 0,18900 € | 1,89 € |
| 100 | 0,13320 € | 13,32 € |
| 500 | 0,10792 € | 53,96 € |
| 1.000 | 0,09958 € | 99,58 € |
| 2.000 | 0,09247 € | 184,94 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,08642 € | 345,68 € |
| 8.000 | 0,08128 € | 650,24 € |
| 12.000 | 0,07864 € | 943,68 € |
| 20.000 | 0,07566 € | 1.513,20 € |
| Unit Price without VAT: | 0,28000 € |
|---|---|
| Unit Price with VAT: | 0,33320 € |






