Upgrade
Direct
Upgrade
Upgrade
Upgrade
Upgrade
Similar
Similar
Similar

RC1005J392CS | |
|---|---|
DigiKey Part Number | 1276-4390-2-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | RC1005J392CS |
Description | RES SMD 3.9K OHM 5% 1/16W 0402 |
Manufacturer Standard Lead Time | 54 Weeks |
Customer Reference | |
Detailed Description | 3.9 kOhms ±5% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Moisture Resistant Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | RC1005J392CS Models |
Category | Features Moisture Resistant |
Mfr | Temperature Coefficient ±100ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) | Package / Case 0402 (1005 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance | Height - Seated (Max) 0.016" (0.40mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RC1005F392CS | Samsung Electro-Mechanics | 0 | 1276-4073-2-ND | 0,00479 € | Upgrade |
| RC0402JR-073K9L | YAGEO | 18.226 | 311-3.9KJRCT-ND | 0,08000 € | Direct |
| CRG0402F3K9 | TE Connectivity Passive Product | 15.377 | 1712-CRG0402F3K9CT-ND | 0,08000 € | Upgrade |
| ERJ-2RKF3901X | Panasonic Industry | 91.575 | P3.90KLCT-ND | 0,08000 € | Upgrade |
| RC0402FR-073K9L | YAGEO | 517.433 | 311-3.90KLRCT-ND | 0,08000 € | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000.000 | 0,00381 € | 7.620,00 € |
| Unit Price without VAT: | 0,00381 € |
|---|---|
| Unit Price with VAT: | 0,00453 € |







