Similar
Direct
Direct
Upgrade
Upgrade

25YXH470MEFC8X20 | |
|---|---|
DigiKey Part Number | 1189-3989-ND |
Manufacturer | |
Manufacturer Product Number | 25YXH470MEFC8X20 |
Description | CAP ALUM 470UF 20% 25V RADIAL TH |
Customer Reference | |
Detailed Description | 470 µF 25 V Aluminum Electrolytic Capacitors Radial, Can 7000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 25YXH470MEFC8X20 Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 577.5 mA @ 120 Hz |
Packaging Bulk | Ripple Current @ High Frequency 1.05 A @ 100 kHz |
Part Status Obsolete | Impedance 69 mOhms |
Capacitance | Lead Spacing 0.138" (3.50mm) |
Tolerance ±20% | Size / Dimension 0.315" Dia (8.00mm) |
Voltage - Rated 25 V | Height - Seated (Max) 0.866" (22.00mm) |
Lifetime @ Temp. 7000 Hrs @ 105°C | Mounting Type |
Operating Temperature -40°C ~ 105°C | Package / Case Radial, Can |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 25YXJ470M10X12.5 | Rubycon | 3.803 | 1189-2238-ND | 0,45000 € | Similar |
| EEU-FR1E471Y | Panasonic Industry | 0 | P14417-ND | 0,76000 € | Direct |
| UHE1E471MPD | Nichicon | 1.332 | 493-1552-ND | 0,67000 € | Direct |
| EEU-FR1E471L | Panasonic Industry | 299 | P14418-ND | 0,80000 € | Upgrade |
| EEU-FR1V471L | Panasonic Industry | 0 | P14440-ND | 0,80000 € | Upgrade |





