
25PEV330M10X10.5 | |
|---|---|
DigiKey Part Number | 25PEV330M10X10.5TR-ND - Tape & Reel (TR) 25PEV330M10X10.5CT-ND - Cut Tape (CT) 25PEV330M10X10.5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 25PEV330M10X10.5 |
Description | CAP ALUMHYB 330UF 20% 25V SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 330 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 20mOhm 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 25PEV330M10X10.5 Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Rubycon | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 125 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 2.5 A @ 100 kHz |
Type Hybrid | Size / Dimension 0.394" Dia (10.00mm) |
Capacitance 330 µF | Height - Seated (Max) 0.413" (10.50mm) |
Tolerance ±20% | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Voltage - Rated 25 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 20mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 10000 Hrs @ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,03000 € | 2,03 € |
| 10 | 1,33500 € | 13,35 € |
| 50 | 1,04660 € | 52,33 € |
| 100 | 0,95540 € | 95,54 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,79866 € | 399,33 € |
| 1.000 | 0,74935 € | 749,35 € |
| 1.500 | 0,72447 € | 1.086,70 € |
| 2.500 | 0,69674 € | 1.741,85 € |
| 3.500 | 0,68044 € | 2.381,54 € |
| 5.000 | 0,66470 € | 3.323,50 € |
| Unit Price without VAT: | 2,03000 € |
|---|---|
| Unit Price with VAT: | 2,41570 € |

