Parametric Equivalent

25ML330MEFCT810X9 | |
|---|---|
DigiKey Part Number | 25ML330MEFCT810X9-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 25ML330MEFCT810X9 |
Description | CAP ALUM 330UF 20% 25V RADIAL TH |
Customer Reference | |
Detailed Description | 330 µF 25 V Aluminum Electrolytic Capacitors Radial, Can 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 25ML330MEFCT810X9 Models |
Category | Operating Temperature -40°C ~ 105°C |
Mfr | Polarization Polar |
Series | Applications |
Packaging Tape & Box (TB) | Ripple Current @ Low Frequency 450 mA @ 120 Hz |
Part Status Not For New Designs | Lead Spacing 0.197" (5.00mm) |
Capacitance | Size / Dimension 0.394" Dia (10.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.413" (10.50mm) |
Voltage - Rated 25 V | Mounting Type |
Lifetime @ Temp. 5000 Hrs @ 105°C | Package / Case Radial, Can |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 25ML330MEFC10X9 | Rubycon | 977 | 1189-25ML330MEFC10X9-ND | 0,57000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,15559 € | 155,59 € |
| Unit Price without VAT: | 0,15559 € |
|---|---|
| Unit Price with VAT: | 0,18515 € |


