
25JXF4700MEFC16X30 | |
|---|---|
DigiKey Part Number | 1189-3329-ND |
Manufacturer | |
Manufacturer Product Number | 25JXF4700MEFC16X30 |
Description | CAP ALUM 4700UF 20% 25V T/H |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 4700 µF 25 V Aluminum Electrolytic Capacitors Radial, Can 8000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 8000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Applications | ||
Impedance | 19 mOhms | |
Lead Spacing | 0.295" (7.50mm) | |
Size / Dimension | 0.630" Dia (16.00mm) | |
Height - Seated (Max) | 1.260" (32.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | 1,44765 € | 289,53 € |
| 400 | 1,35440 € | 541,76 € |
| 600 | 1,30737 € | 784,42 € |
| 1.000 | 1,25494 € | 1.254,94 € |
| 1.400 | 1,22412 € | 1.713,77 € |
| 2.000 | 1,19436 € | 2.388,72 € |
| Unit Price without VAT: | 1,44765 € |
|---|---|
| Unit Price with VAT: | 1,72270 € |

