
RFUH25NS3STL | |
|---|---|
DigiKey Part Number | 846-RFUH25NS3STLTR-ND - Tape & Reel (TR) 846-RFUH25NS3STLCT-ND - Cut Tape (CT) 846-RFUH25NS3STLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RFUH25NS3STL |
Description | DIODE STANDARD 350V 20A LPDS |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 350 V 20A Surface Mount LPDS |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 350 V | |
Current - Average Rectified (Io) | 20A | |
Voltage - Forward (Vf) (Max) @ If | 1.45 V @ 20 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 30 ns | |
Current - Reverse Leakage @ Vr | 10 µA @ 350 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | LPDS | |
Operating Temperature - Junction | 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,76000 € | 1,76 € |
| 10 | 1,13600 € | 11,36 € |
| 100 | 1,06610 € | 106,61 € |
| 500 | 0,87166 € | 435,83 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,80599 € | 805,99 € |
| 2.000 | 0,77342 € | 1.546,84 € |
| Unit Price without VAT: | 1,76000 € |
|---|---|
| Unit Price with VAT: | 2,09440 € |

