
IMH23T110 | |
|---|---|
DigiKey Part Number | IMH23T110TR-ND - Tape & Reel (TR) IMH23T110CT-ND - Cut Tape (CT) IMH23T110DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IMH23T110 |
Description | TRANS PREBIAS 2NPN 20V SMT6 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 2 NPN - Pre-Biased (Dual) 20V 600mA 150MHz 300mW Surface Mount SMT6 |
Datasheet | Datasheet |
EDA/CAD Models | IMH23T110 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 2 NPN - Pre-Biased (Dual) | |
Current - Collector (Ic) (Max) | 600mA | |
Voltage - Collector Emitter Breakdown (Max) | 20V | |
Resistor - Base (R1) | 4.7kOhms | |
Resistor - Emitter Base (R2) | - | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 820 @ 50mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 150mV @ 2.5mA, 50mA | |
Current - Collector Cutoff (Max) | - | |
Frequency - Transition | 150MHz | |
Power - Max | 300mW | |
Mounting Type | Surface Mount | |
Package / Case | SC-74, SOT-457 | |
Supplier Device Package | SMT6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,54000 € | 0,54 € |
| 10 | 0,33500 € | 3,35 € |
| 100 | 0,21420 € | 21,42 € |
| 500 | 0,16208 € | 81,04 € |
| 1.000 | 0,14526 € | 145,26 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,12387 € | 371,61 € |
| 6.000 | 0,11309 € | 678,54 € |
| 9.000 | 0,10759 € | 968,31 € |
| 15.000 | 0,10142 € | 1.521,30 € |
| 21.000 | 0,09776 € | 2.052,96 € |
| 30.000 | 0,09421 € | 2.826,30 € |
| 75.000 | 0,09036 € | 6.777,00 € |
| Unit Price without VAT: | 0,54000 € |
|---|---|
| Unit Price with VAT: | 0,64260 € |

