
CDZFHT2RA15B | |
|---|---|
DigiKey Part Number | CDZFHT2RA15BTR-ND - Tape & Reel (TR) CDZFHT2RA15BCT-ND - Cut Tape (CT) CDZFHT2RA15BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CDZFHT2RA15B |
Description | DIODE ZENER 14.66V 100MW VMN2 |
Customer Reference | |
Detailed Description | Zener Diode 14.66 V 100 mW ±2.18% Surface Mount VMN2 (SOD-923) |
Datasheet | Datasheet |
EDA/CAD Models | CDZFHT2RA15B Models |
Category | Current - Reverse Leakage @ Vr 100 nA @ 11 V |
Mfr | Operating Temperature 150°C (TJ) |
Series | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q101 |
Part Status Not For New Designs | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±2.18% | Supplier Device Package VMN2 (SOD-923) |
Power - Max 100 mW | Base Product Number |
Impedance (Max) (Zzt) 42 Ohms |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8.000 | 0,08481 € | 678,48 € |
| 16.000 | 0,08312 € | 1.329,92 € |
| 24.000 | 0,07389 € | 1.773,36 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,51000 € | 0,51 € |
| 10 | 0,31200 € | 3,12 € |
| 100 | 0,19860 € | 19,86 € |
| 500 | 0,14952 € | 74,76 € |
| 1.000 | 0,13365 € | 133,65 € |
| 2.000 | 0,12030 € | 240,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,47000 € | 0,47 € |
| 10 | 0,28900 € | 2,89 € |
| 100 | 0,18390 € | 18,39 € |
| 500 | 0,13844 € | 69,22 € |
| 1.000 | 0,12376 € | 123,76 € |
| 2.000 | 0,11139 € | 222,78 € |
| Unit Price without VAT: | 0,47000 € |
|---|---|
| Unit Price with VAT: | 0,55930 € |

