
BD68960EKV-CE2 | |
|---|---|
DigiKey Part Number | 846-BD68960EKV-CE2TR-ND - Tape & Reel (TR) 846-BD68960EKV-CE2CT-ND - Cut Tape (CT) 846-BD68960EKV-CE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD68960EKV-CE2 |
Description | 35V MAX, LOW-CONSUMPTION BIPOLAR |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Bipolar Motor Driver NMOS, PMOS 64-HTQFP (10x10) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | Bipolar | |
Motor Type - AC, DC | Brushless DC (BLDC) | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (4) | |
Interface | - | |
Technology | NMOS, PMOS | |
Step Resolution | 1, 1/2, 1/4 | |
Current - Output | 1.8A | |
Voltage - Supply | 4.5V ~ 18V | |
Voltage - Load | 4.5V ~ 18V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 64-VFQFP Exposed Pad | |
Supplier Device Package | 64-HTQFP (10x10) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 3,48919 € | 3.489,19 € |
| 2.000 | 3,41595 € | 6.831,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,95000 € | 5,95 € |
| 10 | 4,58400 € | 45,84 € |
| 25 | 4,24160 € | 106,04 € |
| 100 | 3,86560 € | 386,56 € |
| 250 | 3,74500 € | 936,25 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,02000 € | 6,02 € |
| 10 | 4,64100 € | 46,41 € |
| 25 | 4,29520 € | 107,38 € |
| 100 | 3,91430 € | 391,43 € |
| 250 | 3,79216 € | 948,04 € |
| Unit Price without VAT: | 5,95000 € |
|---|---|
| Unit Price with VAT: | 7,08050 € |

