
QLSP05YD_B | |
|---|---|
DigiKey Part Number | 3970-QLSP05YD_BTR-ND - Tape & Reel (TR) 3970-QLSP05YD_BCT-ND - Cut Tape (CT) 3970-QLSP05YD_BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QLSP05YD_B |
Description | LED YELLOW CLEAR 4PLCC SMD |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | Yellow 591nm LED Indication - Discrete 2V 1411 (3528 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | - | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 2.40mm Dia | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 50mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 1411 (3528 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.50mm L x 2.80mm W | |
Height (Max) | 2.00mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,38000 € | 0,38 € |
| 10 | 0,26200 € | 2,62 € |
| 100 | 0,18740 € | 18,74 € |
| 500 | 0,15342 € | 76,71 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,14221 € | 142,21 € |
| 2.000 | 0,13268 € | 265,36 € |
| 3.000 | 0,12778 € | 383,34 € |
| 5.000 | 0,12224 € | 611,20 € |
| 7.000 | 0,11894 € | 832,58 € |
| 10.000 | 0,11573 € | 1.157,30 € |
| Unit Price without VAT: | 0,38000 € |
|---|---|
| Unit Price with VAT: | 0,45220 € |

