
DPX1608LL87R1524A | |
|---|---|
DigiKey Part Number | 553-DPX1608LL87R1524ATR-ND - Tape & Reel (TR) 553-DPX1608LL87R1524ACT-ND - Cut Tape (CT) 553-DPX1608LL87R1524ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DPX1608LL87R1524A |
Description | DIPLEXER SMD GPS 2.4G |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | RF Diplexer 1.57GHz ~ 1.61GHz / 2.4GHz ~ 2.5GHz, 4.9GHz ~ 6GHz 0603 (1608 Metric), 6 PC Pad |
Datasheet | Datasheet |
Category | Frequency Bands (Low / High) 1.57GHz ~ 1.61GHz / 2.4GHz ~ 2.5GHz, 4.9GHz ~ 6GHz |
Manufacturer Pulse Electronics | Low Band Attenuation (min / max dB) 15.00dB / - |
Series | High Band Attenuation (min / max dB) 15.00dB / - |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Return Loss (Low Band / High Band) 10.0dB / 10.0dB |
Part Status Active | Mounting Type Surface Mount |
Type Diplexer | Package / Case 0603 (1608 Metric), 6 PC Pad |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,15000 € | 0,15 € |
| 10 | 0,13200 € | 1,32 € |
| 25 | 0,12360 € | 3,09 € |
| 100 | 0,11300 € | 11,30 € |
| 250 | 0,10652 € | 26,63 € |
| 500 | 0,10190 € | 50,95 € |
| 1.000 | 0,09752 € | 97,52 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,05583 € | 223,32 € |
| 8.000 | 0,05350 € | 428,00 € |
| 12.000 | 0,05219 € | 626,28 € |
| 20.000 | 0,05061 € | 1.012,20 € |
| 28.000 | 0,04960 € | 1.388,80 € |
| 40.000 | 0,04857 € | 1.942,80 € |
| Unit Price without VAT: | 0,15000 € |
|---|---|
| Unit Price with VAT: | 0,17850 € |

